The SuperSpeed Golf Training System offers one of the most reliable ways to increase your swing speed. It is arguably the best golf training aid for swing speed specifically. In this post, we outline the entire SuperSpeed Golf Training Protocol, so you can get started with the Swing Speed system as soon as possible.
Table of Contents
SuperSpeed Golf Protocol Level 1 (Week 1 - 6)
Level 1 - Men
Swing Type | Green Stick (Light) | Blue Stick (Medium) | Red Stick (Heavy) |
---|---|---|---|
Normal Swing | 3 Swings Each Side | 3 Swings Each Side | 3 Swings Each Side |
Step-Change Swing | 3 Swings Each Side | 3 Swings Each Side | 3 Swings Each Side |
Normal Swing | 3 Swings Dominant Side | No Swings | No Swings |
Level 1 - Women
Swing Type | Yellow Stick (Super Light) | Green Stick (Light) | Blue Stick (Medium) |
---|---|---|---|
Normal Swing | 3 Swings Each Side | 3 Swings Each Side | 3 Swings Each Side |
Step-Change Swing | 3 Swings Each Side | 3 Swings Each Side | 3 Swings Each Side |
Normal Swing | 3 Swings Dominant Side | No Swings | No Swings |
Video Explanation - Level 1
Text Explanation - Level 1
First Set: Normal Swings
Step 1: Using the Lightest Stick In The Set (Green for men, Yellow for women)
- Start on your dominant side in your normal golf stance
- Use the lightest club in the set
- Make 3 dominant side swings as aggressively as possible
- Make 3 non-dominant side swings, as aggressively as possible
- Take a 60-90 second rest
Step 2: Using the Medium Stick In The Set (Blue for Men, Green for Women)
- Make 3 highly aggressive swings on the dominant side
- Make 3 highly aggressive swings on the non-dominant side
- Take a 60-90 second rest
Step 3: Using the Heaviest Stick In The Set (Red for Men, Blue for Women)
- Make 3 highly aggressive swings on the dominant side
- Make 3 highly aggressive swings on the non-dominant side
- Take a 60-90 second rest
Second Set: Step-Change Swings
Step 1: Using the Lightest Stick In The Set (Green for men, Yellow for women)
- Make 3 step-change swings on your dominant side, as aggressively as possible
- Make 3 step-change swings on your non-dominant side, as aggressively as possible
- Take a 60-90 second rest
Step 2: Using the Medium Stick In The Set (Blue for Men, Green for Women)
- Make 3 step-change swings on your dominant side, as aggressively as possible
- Make 3 step-change swings on your non-dominant side, as aggressively as possible
- Take a 60-90 second rest
Step 3: Using the Heaviest Stick In The Set (Red for Men, Blue for Women)
- Make 3 step-change swings on your dominant side, as aggressively as possible
- Make 3 step-change swings on your non-dominant side, as aggressively as possible
- Take a 60-90 second rest
Final Set: Normal Swings, Lightest Club Only
Step 1: Using the Lightest Stick In The Set (Green for men, Yellow for women)
- Make 3 swings, as fast as your body possibly can
- That’s it, you’ve finished the level 1 training session
SuperSpeed Golf Protocol Level 2 (Weeks 7 - 14)
Level 2 - Men
Swing Type | Green Stick (Light) | Blue Stick (Medium) | Red Stick (Heavy) |
---|---|---|---|
Normal Swing | 3 Swings Each Side | 3 Swings Each Side | 3 Swings Each Side |
Kneeling | 3 Swings Each Side | 3 Swings Each Side | 3 Swings Each Side |
Step-Change Swing | 3 Swings Each Side | 3 Swings Each Side | 3 Swings Each Side |
Normal Swing | 3 Swings Dominant Side | No Swings | No Swings |
Level 2 - Women
Swing Type | Yellow Stick (Super Light) | Green Stick (Light) | Blue Stick (Medium) |
---|---|---|---|
Normal Swing | 3 Swings Each Side | 3 Swings Each Side | 3 Swings Each Side |
Kneeling | 3 Swings Each Side | 3 Swings Each Side | 3 Swings Each Side |
Step-Change Swing | 3 Swings Each Side | 3 Swings Each Side | 3 Swings Each Side |
Normal Swing | 3 Swings Dominant Side | No Swings | No Swings |
Video Explanation - Level 2
SuperSpeed Golf Protocol Level 3 (Weeks 15-26)
Level 3 - Men
Swing Type | Green Stick (Light) | Blue Stick (Medium) | Red Stick (Heavy) |
---|---|---|---|
Normal Swing | 4 Swings Each Side | 4 Swings Each Side | 4 Swings Each Side |
Kneeling | 4 Swings Each Side | 4 Swings Each Side | 4 Swings Each Side |
Double-Step | 4 Swings Each Side | 4 Swings Each Side | 4 Swings Each Side |
Normal Swing | 3 Swings Dominant Side | No Swings | No Swings |
Level 3 - Women
Swing Type | Yellow Stick (Super Light) | Green Stick (Light) | Blue Stick (Medium) |
---|---|---|---|
Normal Swing | 4 Swings Each Side | 4 Swings Each Side | 4 Swings Each Side |
Kneeling | 4 Swings Each Side | 4 Swings Each Side | 4 Swings Each Side |
Double-Step Swing | 4 Swings Each Side | 4 Swings Each Side | 4 Swings Each Side |
Normal Swing | 3 Swings Dominant Side | No Swings | No Swings |
Video Explanation - Level 3
SuperSpeed Golf Protocol Level 4 (Weeks 27-48)
Level 4 - Men
Swing Type | Green Stick (Light) | Blue Stick (Medium) | Red Stick (Heavy) |
---|---|---|---|
Normal Swing | 5 Swings Each Side | 5 Swings Each Side | 5 Swings Each Side |
Heel-Stomp | 5 Swings Each Side | 5 Swings Each Side | 5 Swings Each Side |
Double-Step Swing | 5 Swings Each Side | 5 Swings Each Side | 5 Swings Each Side |
Normal Swing | 3 Swings Dominant Side | No Swings | No Swings |
Level 4 - Women
Swing Type | Yellow Stick (Super Light) | Green Stick (Light) | Blue Stick (Medium) |
---|---|---|---|
Normal Swing | 5 Swings Each Side | 5 Swings Each Side | 5 Swings Each Side |
Heel-Stomp | 5 Swings Each Side | 5 Swings Each Side | 5 Swings Each Side |
Double-Step Swing | 5 Swings Each Side | 5 Swings Each Side | 5 Swings Each Side |
Normal Swing | 3 Swings Dominant Side | No Swings | No Swings |
Video Explanation - Level 4
SuperSpeed Golf Protocol Level 5 (Weeks 49+)
Level 5 - Men
Swing Type | Green Stick (Light) | Blue Stick (Medium) | Red Stick (Heavy) |
---|---|---|---|
Normal Swing | 5 Swings Each Side | 5 Swings Each Side | 5 Swings Each Side |
Heel-Stomp | 5 Swings Each Side | 5 Swings Each Side | 5 Swings Each Side |
Double-Step Swing | 5 Swings Each Side | 5 Swings Each Side | 5 Swings Each Side |
Happy Gilmore | 5 Swings Each Side | 5 Swings Each Side | 5 Swings Each Side |
Normal Swing | 3 Swings Dominant Side | No Swings | No Swings |
Level 5 - Women
Swing Type | Yellow Stick (Super Light) | Green Stick (Light) | Blue Stick (Medium) |
---|---|---|---|
Normal Swing | 5 Swings Each Side | 5 Swings Each Side | 5 Swings Each Side |
Heel-Stomp | 5 Swings Each Side | 5 Swings Each Side | 5 Swings Each Side |
Double-Step Swing | 5 Swings Each Side | 5 Swings Each Side | 5 Swings Each Side |
Happy Gilmore | 5 Swings Each Side | 5 Swings Each Side | 5 Swings Each Side |
Normal Swing | 3 Swings Dominant Side | No Swings | No Swings |