There have been 458 majors played since the very first British Open in 1860. In this post, we list every single golf major winner, together with the country that they are from.
As you read the stats and data in this list, it will become very clear that Scotland was the original powerhouse of golf, but from the 1920s and onwards, America became the dominant force in men’s golf. The USA’s dominance of the sport continues to this day.
Golf Majors By Country
Country | Majors |
---|---|
USA | 274 |
Scotland | 59 |
England | 42 |
South Africa | 22 |
Australia | 17 |
Spain | 9 |
Northern Ireland | 7 |
Germany | 4 |
Ireland | 4 |
Argentina | 3 |
Fiji | 3 |
Zimbabwe | 3 |
Jersey | 2 |
New Zealand | 2 |
Canada | 1 |
France | 1 |
Italy | 1 |
Japan | 1 |
South Korea | 1 |
Sweden | 1 |
Wales | 1 |
List of Golf Major Winners By Country
Year | US Masters | US Open | British Open | US PGA |
---|---|---|---|---|
2021 | Hideki Matsuyama (Japan) | Phil Mickelson (USA) | Jon Rahm (Spain) | Collin Morikawa (USA) |
2020 | Dustin Johnson (USA) | Collin Morikawa (USA) | Bryson DeChambeau (USA) | No Tournament |
2019 | Tiger Woods (USA) | Brooks Koepka (USA) | Gary Woodland (USA) | Shane Lowry (Ireland) |
2018 | Patrick Reed (USA) | Brooks Koepka (USA) | Francesco Molinari (Italy) | Brooks Koepka (USA) |
2017 | Sergio Garcia (Spain) | Brooks Koepka (USA) | Jordan Spieth (USA) | Justin Thomas (USA) |
2016 | Danny Willett (England) | Dustin Johnson (USA) | Henrik Stenson (Sweden) | Jimmy Walker (USA) |
2015 | Jordan Spieth (USA) | Jordan Spieth (USA) | Zach Johnson(USA) | Jason Day (Australia) |
2014 | Bubba Watson (USA) | Martin Kaymer (Germany) | Rory McIlroy (Northern Ireland) | Rory McIlroy (Northern Ireland) |
2013 | Adam Scott (Australia) | Justin Rose (England) | Phil Mickelson (USA) | Jason Dufner (USA) |
2012 | Bubba Watson (USA) | Webb Simpson (USA) | Ernie Els (South Africa) | Rory McIlroy (Northern Ireland) |
2011 | Charl Schwartzel (South Africa) | Rory McIlroy (Northern Ireland) | Darren Clarke (Northern Ireland) | Keegan Bradley (USA) |
2010 | Phil Mickelson (USA) | Graeme McDowell (Northern Ireland) | Louis Oosthuizen (South Africa) | Martin Kaymer (Germany) |
2009 | Angel Cabrera (Argentina) | Lucas Glover (USA) | Stewart Cink (USA) | Y.E. Yang (South Korea) |
2008 | Trevor Immelman (South Africa) | Tiger Woods (USA) | Padraig Harrington (Ireland) | Padraig Harrington (Ireland) |
2007 | Zach Johnson (USA) | Angel Cabrera (Argentina) | Padraig Harrington (Ireland) | Tiger Woods (USA) |
2006 | Phil Mickelson (USA) | Geoff Ogilvy (Australia) | Tiger Woods (USA) | Tiger Woods (USA) |
2005 | Tiger Woods (USA) | Michael Campbell (New Zealand) | Tiger Woods (USA) | Phil Mickelson (USA) |
2004 | Phil Mickelson (USA) | Retief Goosen (South Africa) | Todd Hamilton (USA) | Vijay Singh (Fiji) |
2003 | Mike Weir (Canada) | Jim Furyk (USA) | Ben Curtis (USA) | Shaun Micheel (USA) |
2002 | Tiger Woods (USA) | Tiger Woods (USA) | Ernie Els (South Africa) | Rich Beem (USA) |
2001 | Tiger Woods (USA) | Retief Goosen (South Africa) | David Duval (USA) | David Toms (USA) |
2000 | Vijay Singh (Fiji) | Tiger Woods (USA) | Tiger Woods (USA) | Tiger Woods (USA) |
1999 | Jose Maria Olazabal (Spain) | Payne Stewart (USA) | Paul Lawrie (Scotland) | Tiger Woods (USA) |
1998 | Mark O'Meara (USA) | Lee Janzen (USA) | Mark O'Meara (USA) | Vijay Singh (Fiji) |
1997 | Tiger Woods (USA) | Ernie Els (South Africa) | Justin Leonard (USA) | Davis Love III (USA) |
1996 | Nick Faldo (England) | Steve Jones (USA) | Tom Lehman (USA) | Mark Brooks (USA) |
1995 | Ben Crenshaw (USA) | Corey Pavin (USA) | John Daly (USA) | Steve Elkington (Australia) |
1994 | Jose Maria Olazabal (Spain) | Ernie Els (South Africa) | Nick Price (Zimbabwe) | Nick Price (Zimbabwe) |
1993 | Bernhard Langer (Germany) | Lee Janzen (USA) | Greg Norman (Australia) | Paul Azinger (USA) |
1992 | Fred Couples (USA) | Tom Kite (USA) | Nick Faldo (England) | Nick Price (Zimbabwe) |
1991 | Ian Woosnam (Wales) | Payne Stewart (USA) | Ian Baker-Finch (Australia) | John Daly (USA) |
1990 | Nick Faldo (England) | Hale Irwin (USA) | Nick Faldo (England) | Wayne Grady (Australia) |
1989 | Nick Faldo (England) | Curtis Strange (USA) | Mark Calcavecchia (USA) | Payne Stewart (USA) |
1988 | Sandy Lyle (Scotland) | Curtis Strange (USA) | Seve Ballesteros (Spain) | Jeff Sluman (USA) |
1987 | Larry Mize (USA) | Scott Simpson (USA) | Nick Faldo (England) | Larry Nelson (USA) |
1986 | Jack Nicklaus (USA) | Raymond Floyd (USA) | Greg Norman (Australia) | Bob Tway (USA) |
1985 | Bernhard Langer (Germany) | Andy North (USA) | Sandy Lyle (Scotland) | Hubert Green (USA) |
1984 | Ben Crenshaw (USA) | Fuzzy Zoeller (USA) | Seve Ballesteros (Spain) | Lee Trevino (USA) |
1983 | Seve Ballesteros (Spain) | Larry Nelson (USA) | Tom Watson (USA) | Hal Sutton (USA) |
1982 | Craig Stadler (USA) | Tom Watson (USA) | Tom Watson (USA) | Raymond Floyd (USA) |
1981 | Tom Watson (USA) | David Graham (Australia) | Bill Rogers (USA) | Larry Nelson (USA) |
1980 | Seve Ballesteros (Spain) | Jack Nicklaus (USA) | Tom Watson (USA) | Jack Nicklaus (USA) |
1979 | Fuzzy Zoeller (USA) | Hale Irwin (USA) | Seve Ballesteros (Spain) | David Graham (Australia) |
1978 | Gary Player (South Africa) | Andy North (USA) | Jack Nicklaus (USA) | John Mahaffey (USA) |
1977 | Tom Watson (USA) | Hubert Green (USA) | Tom Watson (USA) | Lanny Wadkins (USA) |
1976 | Raymond Floyd (USA) | Jerry Pate (USA) | Johnny Miller (USA) | Dave Stockton (USA) |
1975 | Jack Nicklaus (USA) | Lou Graham (USA) | Tom Watson (USA) | Jack Nicklaus (USA) |
1974 | Gary Player (South Africa) | Hale Irwin (USA) | Gary Player (South Africa) | Lee Trevino (USA) |
1973 | Tommy Aaron (USA) | Johnny Miller (USA) | Tom Weiskopf (USA) | Jack Nicklaus (USA) |
1972 | Jack Nicklaus (USA) | Jack Nicklaus (USA) | Lee Trevino (USA) | Gary Player (South Africa) |
1971 | Charles Coody (USA) | Lee Trevino (USA) | Lee Trevino (USA) | Jack Nicklaus (USA) |
1970 | Billy Casper (USA) | Tony Jacklin (England) | Jack Nicklaus (USA) | Dave Stockton (USA) |
1969 | George Archer (USA) | Orville Moody (USA) | Tony Jacklin (England) | Raymond Floyd (USA) |
1968 | Bob Goalby (USA) | Lee Trevino (USA) | Gary Player (South Africa) | Julius Boros (USA) |
1967 | Gay Brewer (USA) | Jack Nicklaus (USA) | Roberto De Vicenzo (Argentina) | Don January (USA) |
1966 | Jack Nicklaus (USA) | Billy Casper (USA) | Jack Nicklaus (USA) | Al Geiberger (USA) |
1965 | Jack Nicklaus (USA) | Gary Player (South Africa) | Peter Thomson (Australia) | Dave Marr (USA) |
1964 | Arnold Palmer (USA) | Ken Venturi (USA) | Tony Lema (USA) | Bobby Nichols (USA) |
1963 | Jack Nicklaus (USA) | Julius Boros (USA) | Bob Charles (New Zealand) | Jack Nicklaus (USA) |
1962 | Arnold Palmer (USA) | Jack Nicklaus (USA) | Arnold Palmer (USA) | Gary Player (South Africa) |
1961 | Gary Player (South Africa) | Gene Littler (USA) | Arnold Palmer (USA) | Jerry Barber (USA) |
1960 | Arnold Palmer (USA) | Arnold Palmer (USA) | Kel Nagle (Australian) | Jay Hebert (USA) |
1959 | Art Wall Jr. (USA) | Billy Casper (USA) | Gary Player (South Africa) | Bob Rosburg (USA) |
1958 | Arnold Palmer (USA) | Tommy Bolt (USA) | Peter Thomson (Australia) | Dow Finsterwald (USA) |
1957 | Doug Ford (USA) | Dick Mayer (USA) | Bobby Locke (South Africa) | Lionel Hebert (USA) |
1956 | Jack Burke Jr. (USA) | Cary Middlecoff (USA) | Peter Thomson (Australia) | Jack Burke Jr. (USA) |
1955 | Cary Middlecoff (USA) | Jack Fleck (USA) | Peter Thomson (Australia) | Doug Ford (USA) |
1954 | Sam Snead (USA) | Ed Furgol (USA) | Peter Thomson (Australia) | Chick Harbert (USA) |
1953 | Ben Hogan (USA) | Ben Hogan (USA) | Ben Hogan (USA) | Walter Burkemo (USA) |
1952 | Sam Snead (USA) | Julius Boros (USA) | Bobby Locke (South Africa) | Jim Turnesa (USA) |
1951 | Ben Hogan (USA) | Ben Hogan (USA) | Max Faulkner (England) | Sam Snead (USA) |
1950 | Jimmy Demaret (USA) | Ben Hogan (USA) | Bobby Locke (South Africa) | Chandler Harper (USA) |
1949 | Sam Snead (USA) | Cary Middlecoff (USA) | Bobby Locke (South Africa) | Sam Snead (USA) |
1948 | Claude Harmon (USA) | Ben Hogan (USA) | Henry Cotton (England) | Ben Hogan (USA) |
1947 | Jimmy Demaret (USA) | Lew Worsham (USA) | Fred Daly (Northern Ireland) | Jim Ferrier (Australia) |
1946 | Herman Keiser (USA) | Lloyd Mangrum (USA) | Sam Snead (USA) | Ben Hogan (USA) |
1945 | No Tournament | No Tournament | No Tournament | Byron Nelson (USA) |
1944 | No Tournament | No Tournament | No Tournament | Bob Hamilton (USA) |
1943 | No Tournament | No Tournament | No Tournament | No Tournament |
1942 | Byron Nelson (USA) | No Tournament | No Tournament | Sam Snead (USA) |
1941 | Craig Wood (USA) | Craig Wood (USA) | No Tournament | Vic Ghezzi (USA) |
1940 | Jimmy Demaret (USA) | Lawson Little (USA) | No Tournament | Byron Nelson (USA) |
1939 | Ralph Guldahl (USA) | Byron Nelson (USA) | Dick Burton (England) | Henry Picard (USA) |
1938 | Henry Picard (USA) | Ralph Guldahl (USA) | Reg Whitcombe (England) | Paul Runyan (USA) |
1937 | Byron Nelson (USA) | Ralph Guldahl (USA) | Henry Cotton (England) | Denny Shute (USA) |
1936 | Horton Smith (USA) | Tony Manero (USA) | Alf Padgham (England) | Denny Shute (USA) |
1935 | Gene Sarazen (USA) | Sam Parks Jr. (USA) | Alf Perry (England) | Johnny Revolta (USA) |
1934 | Horton Smith (USA) | Olin Dutra (USA) | Henry Cotton (England) | Paul Runyan (USA) |
1933 | No Tournament | Johnny Goodman (USA) | Denny Shute (USA) | Gene Sarazen (USA) |
1932 | No Tournament | Gene Sarazen (USA) | Gene Sarazen (USA) | Olin Dutra (USA) |
1931 | No Tournament | Billy Burke (USA) | Tommy Armour (Scotland) | Tom Creavy (USA) |
1930 | No Tournament | Bobby Jones (USA) | Bobby Jones (USA) | Tommy Armour (Scotland) |
1929 | No Tournament | Bobby Jones (USA) | Walter Hagen (USA) | Leo Diegel (USA) |
1928 | No Tournament | Johnny Farrell (USA) | Walter Hagen (USA) | Leo Diegel (USA) |
1927 | No Tournament | Tommy Armour (Scotland) | Bobby Jones (USA) | Walter Hagen (USA) |
1926 | No Tournament | Bobby Jones (USA) | Bobby Jones (USA) | Walter Hagen (USA) |
1925 | No Tournament | Willie MacFarlane (Scotland) | Jim Barnes (England) | Walter Hagen (USA) |
1924 | No Tournament | Cyril Walker (England) | Walter Hagen (USA) | Walter Hagen (USA) |
1923 | No Tournament | Bobby Jones (USA) | Arthur Havers (England) | Gene Sarazen (USA) |
1922 | No Tournament | Gene Sarazen (USA) | Walter Hagen (USA) | Gene Sarazen (USA) |
1921 | No Tournament | Jim Barnes (England) | Jock Hutchison (Scotland) | Walter Hagen (USA) |
1920 | No Tournament | Ted Ray (Jersey) | George Duncan (Scotland) | Jock Hutchison (Scotland) |
1919 | No Tournament | Walter Hagen (USA) | No Tournament | Jim Barnes (England) |
1918 | No Tournament | No Tournament | No Tournament | No Tournament |
1917 | No Tournament | No Tournament | No Tournament | No Tournament |
1916 | No Tournament | Chick Evans (USA) | No Tournament | Jim Barnes (England) |
1915 | No Tournament | Jerome Travers (USA) | No Tournament | No Tournament |
1914 | No Tournament | Walter Hagen (USA) | Harry Vardon (England) | No Tournament |
1913 | No Tournament | Francis Ouimet (USA) | J.H. Taylor (England) | No Tournament |
1912 | No Tournament | John McDermott (USA) | Ted Ray (Jersey) | No Tournament |
1911 | No Tournament | John McDermott (USA) | Harry Vardon (England) | No Tournament |
1910 | No Tournament | Alex Smith (Scotland) | James Braid (Scotland) | No Tournament |
1909 | No Tournament | George Sargent (England) | J.H. Taylor (England) | No Tournament |
1908 | No Tournament | Fred McLeod (USA) | James Braid (Scotland) | No Tournament |
1907 | No Tournament | Alex Ross (Scotland) | Arnaud Massy (France) | No Tournament |
1906 | No Tournament | Alex Smith (Scotland) | James Braid (Scotland) | No Tournament |
1905 | No Tournament | Willie Anderson (Scotland) | James Braid (Scotland) | No Tournament |
1904 | No Tournament | Willie Anderson (Scotland) | Jack White (Scotland) | No Tournament |
1903 | No Tournament | Willie Anderson (Scotland) | Harry Vardon (England) | No Tournament |
1902 | No Tournament | Laurie Auchterlonie (Scotland) | Sandy Herd (Scotland) | No Tournament |
1901 | No Tournament | Willie Anderson (Scotland) | James Braid (Scotland) | No Tournament |
1900 | No Tournament | Harry Vardon (England) | J.H. Taylor (England) | No Tournament |
1899 | No Tournament | Willie Smith (Scotland) | Harry Vardon (England) | No Tournament |
1898 | No Tournament | Fred Herd (Scotland) | Harry Vardon (England) | No Tournament |
1897 | No Tournament | Joe Lloyd (England) | Harold Hilton (England) | No Tournament |
1896 | No Tournament | James Foulis (Scotland) | Harry Vardon (England) | No Tournament |
1895 | No Tournament | Horace Rawlins (England) | J.H. Taylor (England) | No Tournament |
1894 | No Tournament | No Tournament | J.H. Taylor (England) | No Tournament |
1893 | No Tournament | No Tournament | Willie Auchterlonie (Scotland) | No Tournament |
1892 | No Tournament | No Tournament | Harold Hilton (England) | No Tournament |
1891 | No Tournament | No Tournament | Hugh Kirkaldy (Scotland) | No Tournament |
1890 | No Tournament | No Tournament | John Ball (England) | No Tournament |
1889 | No Tournament | No Tournament | Willie Park Jr. (Scotland) | No Tournament |
1888 | No Tournament | No Tournament | Jack Burns (Scotland) | No Tournament |
1887 | No Tournament | No Tournament | Willie Park Jr. (Scotland) | No Tournament |
1886 | No Tournament | No Tournament | David Brown (Scotland) | No Tournament |
1885 | No Tournament | No Tournament | Bob Martin (Scotland) | No Tournament |
1884 | No Tournament | No Tournament | Jack Simpson (Scotland) | No Tournament |
1883 | No Tournament | No Tournament | Willie Fernie (Scotland) | No Tournament |
1882 | No Tournament | No Tournament | Bob Ferguson (Scotland) | No Tournament |
1881 | No Tournament | No Tournament | Bob Ferguson (Scotland) | No Tournament |
1880 | No Tournament | No Tournament | Bob Ferguson (Scotland) | No Tournament |
1879 | No Tournament | No Tournament | Jamie Anderson (Scotland) | No Tournament |
1878 | No Tournament | No Tournament | Jamie Anderson (Scotland) | No Tournament |
1877 | No Tournament | No Tournament | Jamie Anderson (Scotland) | No Tournament |
1876 | No Tournament | No Tournament | Bob Martin (Scotland) | No Tournament |
1875 | No Tournament | No Tournament | Willie Park Sr. (Scotland) | No Tournament |
1874 | No Tournament | No Tournament | Mungo Park (Scotland) | No Tournament |
1873 | No Tournament | No Tournament | Tom Kidd (Scotland) | No Tournament |
1872 | No Tournament | No Tournament | Young Tom Morris (Scotland) | No Tournament |
1871 | No Tournament | No Tournament | No Tournament | No Tournament |
1870 | No Tournament | No Tournament | Young Tom Morris (Scotland) | No Tournament |
1869 | No Tournament | No Tournament | Young Tom Morris (Scotland) | No Tournament |
1868 | No Tournament | No Tournament | Young Tom Morris (Scotland) | No Tournament |
1867 | No Tournament | No Tournament | Old Tom Morris (Scotland) | No Tournament |
1866 | No Tournament | No Tournament | Willie Park Sr. (Scotland) | No Tournament |
1865 | No Tournament | No Tournament | Andrew Strath (Scotland) | No Tournament |
1864 | No Tournament | No Tournament | Old Tom Morris (Scotland) | No Tournament |
1863 | No Tournament | No Tournament | Willie Park Sr. (Scotland) | No Tournament |
1862 | No Tournament | No Tournament | Old Tom Morris (Scotland) | No Tournament |
1861 | No Tournament | No Tournament | Old Tom Morris (Scotland) | No Tournament |
1860 | No Tournament | No Tournament | Willie Park Sr. (Scotland) | No Tournament |
Interesting Facts
The first 29 Golf majors were all won by Scottish golfers. This makes sense because Scotland is the home of golf. The first non-Scottish player to win one of the 4 golf majors was John Ball from England. From that point onward, Scotland’s dominance of the sport started to diminish. England would be the first major challenger to Scottish dominance, but it was America that truly took hold of the sport in the 1900’s. America’s dominance of the sport continues to this day.
- The first-ever major winner was Willie Park Sr. from Scotland, who won the British Open Championship in 1860.
- The first winner of the US Open was an English golfer by the name of Horace Rawlins in 1895.
- The first winner of the US PGA was Jim Barnes from England in 1916.
- The first winner of the US Masters was Horton Smith from the USA in 1934.
America's Dominance of Golf
America has won 60% of all the majors that have ever been played. However, the USA’s dominance of the sport has been even more impressive over the last century.
From 1921 to 2021, the USA collected 266 of the 375 majors that were played. This is a winning percentage of 70%. During this same time period, England and South Africa are tied second, collecting 22 majors from 1921 to 2021, with a winning percentage of 5.9%. In this same window period, Australia comes in third, with 16 majors collected and a winning percentage of 4.3%.
There are only 5 countries that have collected more than 10 majors, namely USA (274), Scotland (59), England (42), South Africa (22), and Australia (17).